Get Rich or Die Shufflin
Formerly known as Everybody Shufflin
ELO Rating: 1104
Record: 77-45
12 seasons

Date Opponent ELO after match
Aug 8th 2021 Slippery Biscuits 1104 -4
Aug 8th 2021 Shufflepuff 1108 -4
Aug 8th 2021 Summer Shufflerz 1112 +5
Aug 2nd 2021 Shuffle 'N Flow 1107 +4
Jul 26th 2021 Any Given Monday 1103 +7
Jul 19th 2021 Rat City and the Razor Wires 1096 -10
Jul 12th 2021 Westside Flames 1106 +5
Jun 27th 2021 Trash Bizkits 1101 -7
Jun 27th 2021 The Disc Cheney's 1108 +6
Jun 27th 2021 Binksy & The Biscuits 1102 +2
Jun 27th 2021 Westside Flames 1100 +2
Jun 27th 2021 Pushers 1098 +3
Jun 23rd 2021 Tang! Tang! 1095 +5
Jun 16th 2021 Strictly Biscuits 1090 +9
Jun 9th 2021 RBF Part Deux 1081 -5
Jun 2nd 2021 And In Last Place 1086 -10
May 16th 2021 Whiskey Tang Foxtrot 1096 -8
May 12th 2021 Orangu-Tangs 1104 +5
May 5th 2021 Tang You For Being A Friend 1099 +9
Apr 28th 2021 Tang's All Here 1090 +5
Apr 21st 2021 Chicago Cats 1085 +6
Apr 6th 2021 Summer Shufflerz 1079 -6
Mar 30th 2021 Tang Bang 1085 -7
Mar 23rd 2021 Mr. Dr. Nut 1092 -8
Mar 16th 2021 The Disc Cheney's 1100 +5
Mar 9th 2020 Boca Breeze 1095 -7
Mar 2nd 2020 Nothing But Pepp 1102 -5
Feb 24th 2020 The Chicago Butts 1107 -7
Feb 17th 2020 Biscuit by that Much 1114 +6
Feb 10th 2020 Cue My Disc 1108 +5
Feb 3rd 2020 All Your Biscuit Are Belong To Us 1103 +8
Jan 27th 2020 Truffle Shuffle 1095 -7
Jan 20th 2020 G.L.O.S.S. 1102 -10
Jan 13th 2020 Tu-Tang Clan 1112 -6
Nov 4th 2019 Tang to me, Goose 1118 +5
Oct 28th 2019 Shuff It, Shuff It Real Good! 1113 -8
Oct 21st 2019 Tang to me, Goose 1121 +5
Oct 14th 2019 Studio Tang 1116 +5
Oct 7th 2019 Sponge Worthy 1111 -6
Sep 30th 2019 Tu-Tang Clan 1117 -6
Sep 23rd 2019 The Chicago Butts 1123 +8
Sep 16th 2019 Biscuit by that Much 1115 -10
Sep 9th 2019 Mr. Dr. Nut 1125 -9
Aug 18th 2019 The Cupid Shufflers 1134 -7
Aug 18th 2019 Hammer Time 1141 +8
Aug 18th 2019 Chi Town Mooks 1133 +1
Aug 18th 2019 Any Given Monday 1132 -5
Aug 18th 2019 Team Bell's Beer 1137 +3
Aug 12th 2019 Boca Breeze 1134 -8
Aug 12th 2019 The Chicago Butts 1142 +7
Aug 5th 2019 Dirty Mike and the Boys 1135 +4
Jul 29th 2019 Brew Monsters 1131 +4
Jul 22nd 2019 Slippery Biscuits 1127 -7
Jul 15th 2019 Mr. Dr. Nut 1134 +6
Jul 8th 2019 Biscuits & Bobs 1128 +5
Jul 1st 2019 Gutter Punks 1123 +5
Jun 24th 2019 Snitches get Kitchens 1118 +4
Jun 17th 2019 Tang to me, Goose 1114 +5
Jun 2nd 2019 Sponge Worthy 1109 -7
Jun 2nd 2019 Pun-free Shuffling 1116 +3
Jun 2nd 2019 Shuffleboard Jones 1113 +3
Jun 2nd 2019 RBF Part Deux 1110 -4
May 27th 2019 Nothing But Pepp 1114 -7
May 20th 2019 Mr. Dr. Nut 1121 +7
May 13th 2019 Down to Puck 1114 +4
May 6th 2019 Tac Oreos 1110 +4
Apr 29th 2019 Snitches get Kitchens 1106 +4
Apr 22nd 2019 No Sleep 'til Boca 1102 +5
Apr 15th 2019 Slippery Biscuits 1097 -7
Apr 8th 2019 The Chicago Butts 1104 -7
Apr 1st 2019 Shuffle Buddies 1111 +7
Mar 11th 2019 Tu-Tang Clan 1104 -8
Mar 4th 2019 Tang U, Next 1112 +5
Feb 25th 2019 Nothing But Pepp 1107 -8
Feb 18th 2019 The Chicago Butts 1115 -8
Feb 11th 2019 Oh Yeahs 1123 +5
Feb 4th 2019 Tac Oreos 1118 +4
Jan 28th 2019 Snitches get Kitchens 1114 +5
Jan 21st 2019 Tu-Tang Clan 1109 -9
Jan 14th 2019 Mr. Dr. Nut 1118 +8
Nov 11th 2018 Nothing But Pepp 1110 -8
Nov 11th 2018 Risk It For The Biscuit 1118 +6
Nov 11th 2018 SaaSy Shuffle 1112 +3
Nov 11th 2018 Golden GILFs 1109 -5
Nov 11th 2018 Shuff It, Shuff It Real Good! 1114 +3
Nov 6th 2018 Itstimeforyourkiss 1111 +7
Nov 6th 2018 The Cuties 1104 +6
Oct 30th 2018 RBF Part Deux 1098 -8
Oct 23rd 2018 The Casey Acuna Experience 1106 +5
Oct 16th 2018 Tang You For Being A Friend 1101 +7
Oct 9th 2018 Trivia Night Was Full 1094 +6
Oct 2nd 2018 Itstimeforyourkiss 1088 -8
Sep 25th 2018 Risky Biscuits 1096 +5
Sep 18th 2018 Strictly Biscuits 1091 +7
Sep 11th 2018 The Shuffle Kerfuffle 1084 +6
Aug 27th 2018 Tang You For Being A Friend 1078 -9
Aug 27th 2018 Shufflepuff 1087 -8
Aug 26th 2018 Curling Wannabees 1095 +7
Aug 26th 2018 Slippery Biscuits 1088 +7
Aug 26th 2018 Tang Bang 1081 +3
Aug 26th 2018 Swift Biscuits 1078 -5
Aug 26th 2018 Boca Breeze 1083 +3
Aug 13th 2018 We Thought This Was Curling 1080 +5
Aug 6th 2018 Shuff It, Shuff It Real Good! 1075 +7
Jul 30th 2018 Shuffleboard of Directors 1068 +7
Jul 23rd 2018 Slippery Biscuits 1061 -8
Jul 16th 2018 Tu-Tang Clan 1069 +7
Jul 9th 2018 Straight Outta Shady Pines 1062 +6
Jul 2nd 2018 Shuffin Tops 1056 +6
Jun 25th 2018 Shufflepuffers 1050 +7
Jun 11th 2018 Mr. Dr. Nut 1043 -7
Jun 11th 2018 Great Day to be a Flyer 1050 +7
Jun 10th 2018 Tu-Tang Clan 1043 +8
Jun 10th 2018 Astronaut Juice 1035 +8
May 28th 2018 Boca Breeze 1027 -9
May 21st 2018 Survey Says 1036 +6
May 14th 2018 Shuff It, Shuff It Real Good! 1030 +7
May 7th 2018 The Chicago Butts 1023 +7
Apr 30th 2018 We Thought This Was Curling 1016 +8
Apr 23rd 2018 Shuff Riders 1008 +7
Apr 16th 2018 Tang It! 1001 -7
Apr 9th 2018 Big Disc Energy 1008 +8