Tang U, Next
Formerly known as Tang You, Come Again, Team Shuffle
ELO Rating: 972
Record: 10-17
3 seasons

Date Opponent ELO after match
Aug 12th 2019 Shuffle Butter 972 -8
Aug 5th 2019 Mr. Dr. Nut 980 -6
Jul 29th 2019 Shuff It, Shuff It Real Good! 986 -5
Jul 22nd 2019 Dirty Mike and the Boys 991 +7
Jul 15th 2019 Brew Monsters 984 +7
Jul 8th 2019 Tang to me, Goose 977 +8
Jul 1st 2019 Shuffle Buddies 969 -5
Jun 24th 2019 Biscuits & Bobs 974 -7
Jun 17th 2019 Gutter Punks 981 +8
May 27th 2019 Any Given Monday 973 -7
May 20th 2019 Tac Oreos 980 +6
May 13th 2019 Snitches get Kitchens 974 -8
May 6th 2019 Boca Breeze 982 +9
Apr 29th 2019 Mr. Dr. Nut 973 +11
Apr 22nd 2019 The Chicago Butts 962 -5
Apr 15th 2019 Shuffle Buddies 967 -6
Apr 8th 2019 Tarabytes 973 +8
Apr 1st 2019 No Sleep 'til Boca 965 +8
Mar 11th 2019 Biscuit by that Much 957 -8
Mar 4th 2019 Get Rich or Die Shufflin 965 -5
Feb 25th 2019 Slippery Biscuits 970 -5
Feb 18th 2019 Wizards 5.0 975 -7
Feb 11th 2019 Shuff It, Shuff It Real Good! 982 -5
Feb 4th 2019 Shufflecox 987 -8
Jan 28th 2019 Shuffle Buddies 995 -6
Jan 21st 2019 Biscuit by that Much 1001 +8
Jan 14th 2019 Calendar Puck Ups 993 -7