Strictly Biscuits
ELO Rating: 1121
Record: 68-38
11 seasons

Date Opponent ELO after match
Aug 8th 2021 Tu-Tang Clan 1121 -5
Aug 8th 2021 Pucks Run Amuck 1126 +3
Aug 8th 2021 Pushers 1123 -5
Aug 8th 2021 Rat City and the Razor Wires 1128 +2
Aug 3rd 2021 The Shuffle Kerfuffle 1126 +6
Jul 27th 2021 Tang! Tang! 1120 +5
Jul 20th 2021 Ain't Nothing But A G-Tang 1115 +4
Jul 13th 2021 A big beautiful kitchen 1111 -10
Jun 23rd 2021 420 Walton Street 1121 -10
Jun 16th 2021 Get Rich or Die Shufflin 1131 -9
Jun 9th 2021 Limp Biscuit 1140 +5
Jun 2nd 2021 Summer Shufflerz 1135 -6
May 16th 2021 Tu-Tang Clan 1141 -6
May 16th 2021 Hell's Kitchen 1147 +7
May 11th 2021 And In Last Place 1140 +4
May 4th 2021 The Disc Cheney's 1136 +5
Apr 27th 2021 Not So Slippery Biscuits 1131 +5
Apr 20th 2021 Tang Bang 1126 -8
Mar 10th 2020 Itstimeforyourkiss 1134 -7
Mar 3rd 2020 Flamingo Biscuits 1141 +4
Feb 25th 2020 606 and Heartbreak 1137 +4
Feb 18th 2020 The Wet Bandits 1133 +5
Feb 11th 2020 Goose Islanders 1128 +5
Feb 4th 2020 RBF Part Deux 1123 -5
Jan 28th 2020 Shuffle Me Biscuits 1128 +5
Jan 21st 2020 Tang You For Being A Friend 1123 -8
Jan 14th 2020 Wizards 5.0 1131 +6
Nov 10th 2019 Herniated Discs 1125 -9
Nov 10th 2019 Whiskey Tang Foxtrot 1134 -4
Nov 10th 2019 Tu-Tang Clan 1138 +4
Nov 10th 2019 RBF Part Deux 1134 +4
Nov 5th 2019 Itstimeforyourkiss 1130 -7
Oct 29th 2019 The Swedish Schuffs 1137 +4
Oct 22nd 2019 GEN XYZ 1133 +4
Oct 15th 2019 Biscuits and Groovy 1129 +5
Oct 8th 2019 Ain't No Tang 1124 +4
Oct 1st 2019 Chi Town Mooks 1120 +4
Sep 24th 2019 RBF Part Deux 1116 -6
Sep 17th 2019 The Shuffle Kerfuffle 1122 +6
Sep 10th 2019 Tang You For Being A Friend 1116 +8
Aug 18th 2019 The Cupid Shufflers 1108 -7
Aug 18th 2019 We Thought This Was Quidditch 1115 +3
Aug 18th 2019 All Day I Dream About Shuffling 1112 -4
Aug 18th 2019 Pucks Run Amuck 1116 +3
Aug 13th 2019 Tang You For Being A Friend 1113 -7
Aug 13th 2019 Itstimeforyourkiss 1120 +9
Aug 6th 2019 All Your Biscuit Are Belong To Us 1111 +8
Jul 30th 2019 Itstimeforyourkiss 1103 +9
Jul 23rd 2019 Chi Town Mooks 1094 +4
Jul 16th 2019 Wu Tang Financial 1090 -8
Jul 9th 2019 The Shuffle Kerfuffle 1098 +6
Jul 2nd 2019 Show No Mercy 1092 +5
Jun 25th 2019 Prince Harry Palms 1087 +6
Jun 18th 2019 Wizards 5.0 1081 -9
Jun 2nd 2019 Astronaut Juice 1090 -4
Jun 2nd 2019 Nothing But Pepp 1094 -4
Jun 2nd 2019 Truffle Shuffle 1098 +3
May 28th 2019 RBF Part Deux 1095 +9
May 28th 2019 Itstimeforyourkiss 1086 +10
May 21st 2019 RBF Part Deux 1076 -7
May 14th 2019 Stranger Tangs 1083 +6
May 7th 2019 Space Cadets 1077 +6
Apr 30th 2019 The Shuffle Kerfuffle 1071 +7
Apr 23rd 2019 Wu Tang Financial 1064 -8
Apr 16th 2019 Disky Business 1072 +6
Apr 9th 2019 Boardinary People 1066 +5
Apr 2nd 2019 Wizards 5.0 1061 +6
Mar 12th 2019 Boutique Biscuits 1055 -9
Mar 5th 2019 Everyday I'm Shufflin' 1064 -9
Feb 26th 2019 Tang You For Being A Friend 1073 -7
Feb 19th 2019 Itstimeforyourkiss 1080 -7
Feb 12th 2019 The Shuffle Kerfuffle 1087 -9
Feb 5th 2019 Original Tangsters 1096 +6
Jan 29th 2019 No Sleep 'til Boca 1090 +6
Jan 22nd 2019 Boardinary People 1084 +5
Jan 15th 2019 Shuffle Bods 1079 +6
Nov 6th 2018 DDIR 1073 +7
Oct 30th 2018 Big Disc Energy 1066 +6
Oct 23rd 2018 Gutter Punks 1060 +5
Oct 16th 2018 Wu Tang Financial 1055 +6
Oct 9th 2018 The Cuties 1049 +7
Oct 2nd 2018 Cocktails & Dreams 1042 -8
Sep 25th 2018 All Your Biscuit Are Belong To Us 1050 -8
Sep 18th 2018 Get Rich or Die Shufflin 1058 -7
Sep 11th 2018 Hell's Kitchen 1065 +6
Aug 26th 2018 Royal Palms Spam Folder 1059 +3
Aug 26th 2018 Biscuit Buddies 1056 -4
Aug 26th 2018 Team Bell's Beer 1060 -4
Aug 14th 2018 Must Tang Sally 1064 +6
Aug 7th 2018 IV Leaguers 1058 +5
Jul 31st 2018 Gutter Punks 1053 +6
Jul 24th 2018 Cocktails & Dreams 1047 +7
Jul 17th 2018 The Casey Acuna Experience 1040 -9
Jul 10th 2018 Mr. Biscuit and the Cabana Boys 1049 +7
Jul 3rd 2018 Itstimeforyourkiss 1042 -7
Jun 26th 2018 DDIR 1049 +7
Jun 10th 2018 Cocktails & Dreams 1042 -7
Jun 10th 2018 Orca Sliders 1049 +7
May 29th 2018 IV Leaguers 1042 +6
May 22nd 2018 Gucci Tang, Gucci Tang, Gucci Tang 1036 +7
May 15th 2018 Dog Biscuits 1029 +7
May 8th 2018 4EG Shufflers 1022 +7
May 1st 2018 Itstimeforyourkiss 1015 -8
Apr 24th 2018 Gutter Punks 1023 +7
Apr 17th 2018 All Your Biscuit Are Belong To Us 1016 +8
Apr 10th 2018 Cocktails & Dreams 1008 +8