All Your Biscuit Are Belong To Us
Formerly known as Goonies
ELO Rating: 1128
Record: 56-32
8 seasons

Date Opponent ELO after match
Sep 17th 2020 Herniated Discs 1128 -4
Sep 17th 2020 Itstimeforyourkiss 1132 -3
Sep 17th 2020 Trash Bizkits 1135 -4
Mar 9th 2020 The Chicago Butts 1139 +7
Mar 2nd 2020 Double Dippers 1132 +6
Feb 24th 2020 Super Bowl Shufflers 1126 +5
Feb 17th 2020 Del Boca Vista Boys 1121 +5
Feb 10th 2020 Mr. Dr. Nut 1116 +7
Feb 3rd 2020 Get Rich or Die Shufflin 1109 -8
Jan 27th 2020 86ers 1117 +7
Jan 20th 2020 Sponge Worthy 1110 -6
Jan 13th 2020 Shuff It, Shuff It Real Good! 1116 -7
Nov 10th 2019 86ers 1123 -9
Nov 10th 2019 Sponge Worthy 1132 -3
Nov 10th 2019 Bocce Does Dallas 1135 +2
Nov 10th 2019 The Mighty Pucks 1133 +3
Nov 4th 2019 Tu-Tang Clan 1130 +9
Nov 4th 2019 Boca Breeze 1121 -7
Oct 28th 2019 Tu-Tang Clan 1128 -6
Oct 21st 2019 The Chicago Butts 1134 +8
Oct 14th 2019 Biscuit by that Much 1126 +6
Oct 7th 2019 Mr. Dr. Nut 1120 +7
Sep 30th 2019 Shufflepuff 1113 +7
Sep 23rd 2019 Shuff It, Shuff It Real Good! 1106 -8
Sep 16th 2019 Tang to me, Goose 1114 +5
Sep 9th 2019 Studio Tang 1109 +5
Aug 13th 2019 Itstimeforyourkiss 1104 -7
Aug 13th 2019 Tang You For Being A Friend 1111 -8
Aug 6th 2019 Strictly Biscuits 1119 -8
Jul 30th 2019 Biscuit Buddies 1127 -10
Jul 23rd 2019 The Casey Acuna Experience 1137 +4
Jul 16th 2019 Tang You For Being A Friend 1133 +7
Jul 9th 2019 606 and Heartbreak 1126 +5
Jul 2nd 2019 Too Many Cooks 1121 +5
Jun 25th 2019 Everyday we shufflin 1116 +5
Jun 18th 2019 Shuffle Me Biscuits 1111 +5
Jun 2nd 2019 Tu-Tang Clan 1106 -6
Jun 2nd 2019 Shuffle Bros 1112 +3
Jun 2nd 2019 Summer Shufflerz 1109 +4
Jun 2nd 2019 Grand Pappy and the Shifty Shafts Retirement Home 1105 -5
May 21st 2019 Xavier Swim Club 1110 +5
May 14th 2019 Itstimeforyourkiss 1105 -6
May 7th 2019 Shuffle Me Biscuits 1111 +5
Apr 30th 2019 Gutter Punks 1106 +5
Apr 23rd 2019 Studio Tang 1101 -10
Apr 16th 2019 Tang You For Being A Friend 1111 +7
Apr 9th 2019 Send Us Your Disk Pics 1104 +5
Apr 2nd 2019 Boutique Biscuits 1099 +6
Mar 17th 2019 Fashion Police 1093 -4
Mar 17th 2019 Nothing But Pepp 1097 -4
Mar 17th 2019 Truffle Shuffle 1101 +3
Mar 12th 2019 RBF Part Deux 1098 +8
Mar 5th 2019 The Royal Family 1090 +5
Feb 26th 2019 Everyday I'm Shufflin' 1085 +6
Feb 19th 2019 Tang You For Being A Friend 1079 +8
Feb 12th 2019 Itstimeforyourkiss 1071 -7
Feb 5th 2019 Assisted Living 1078 +7
Jan 29th 2019 Original Tangsters 1071 +6
Jan 22nd 2019 No Sleep 'til Boca 1065 +6
Jan 15th 2019 Boardinary People 1059 +6
Nov 11th 2018 Whiskey Tang Foxtrot 1053 +4
Nov 11th 2018 Boca Breeze 1049 -4
Nov 11th 2018 Tang Bang 1053 -4
Nov 6th 2018 Tang You For Being A Friend 1057 +8
Oct 30th 2018 The Casey Acuna Experience 1049 +6
Oct 23rd 2018 Tang You For Being A Friend 1043 -7
Oct 16th 2018 Trivia Night Was Full 1050 -9
Oct 9th 2018 ICU Shufflin 1059 +6
Oct 2nd 2018 Risky Biscuits 1053 +6
Sep 25th 2018 Strictly Biscuits 1047 +8
Sep 18th 2018 The Shuffle Kerfuffle 1039 +7
Sep 11th 2018 Hammer Time 2018 1032 +7
Aug 14th 2018 Tang You For Being A Friend 1025 -8
Aug 7th 2018 Synammon Biscuits 1033 +7
Jul 31st 2018 No Sleep 'til Boca 1026 -9
Jul 24th 2018 Schlep 1035 +6
Jul 17th 2018 Super Board Shuffle 1029 +7
Jul 10th 2018 Gosh Tang It! 1022 +8
Jul 3rd 2018 The Shuffle Kerfuffle 1014 +8
Jun 26th 2018 RBF Part Deux 1006 -7
May 29th 2018 No Sleep 'til Boca 1013 +7
May 22nd 2018 Son of a Biscuit 1006 +6
May 15th 2018 Super Board Shuffle 1000 -7
May 8th 2018 Eat My Biscuits 1007 -8
May 1st 2018 Too Legit 2 Biscuit 1015 +7
Apr 24th 2018 Riskit 4 the Biscuit 1008 +7
Apr 17th 2018 Strictly Biscuits 1001 -7
Apr 10th 2018 Tang You For Being A Friend 1008 +8