Nothing But Pepp
ELO Rating: 1295
Record: 104-32
12 seasons

Date Opponent ELO after match
Aug 16th 2021 Tu-Tang Clan 1295 -8
Aug 16th 2021 Summer Shufflerz 1303 +6
Aug 8th 2021 Swift Biscuits 1297 +6
Aug 8th 2021 Truffle Shuffle 1291 +6
Aug 8th 2021 Gosh Tang It! 1285 -6
Aug 8th 2021 Grandma Ain't No Floozy 1291 +1
Aug 8th 2021 420 Walton Street 1290 +1
Aug 2nd 2021 Toni's Kuk & Rally 1289 +2
Jul 26th 2021 Sponge Worthy 1287 +6
Jul 19th 2021 Tu-Tang Clan 1281 -8
Jul 12th 2021 Tang Bang 1289 +4
Jun 27th 2021 Tu-Tang Clan 1285 -9
Jun 27th 2021 The Shuffle Kerfuffle 1294 +3
Jun 27th 2021 Tang Bang 1291 +2
Jun 27th 2021 Curling Wannabees 1289 +1
Jun 27th 2021 Hobbs and Shawffle 1288 -7
Jun 21st 2021 Trash Bizkits 1295 +4
Jun 14th 2021 Rat City and the Razor Wires 1291 +2
Jun 7th 2021 Tu-Tang Clan 1289 +6
May 31st 2021 Bozo Buckets 1283 +3
May 16th 2021 Sponge Worthy 1280 +6
May 16th 2021 The Mighty Pucks 1274 +4
May 16th 2021 Swift Biscuits 1270 +7
May 16th 2021 Whiskey Tang Foxtrot 1263 +4
May 16th 2021 Pucks Run Amuck 1259 +4
May 10th 2021 We Thought This Was Quidditch 1255 +5
May 3rd 2021 Risky Biscuits 1250 +2
Apr 26th 2021 Trash Bizkits 1248 +5
Apr 19th 2021 Shuff It, Shuff It Real Good! 1243 -9
Apr 5th 2021 Snitches get Kitchens 1252 +2
Mar 29th 2021 Trash Bizkits 1250 +5
Mar 22nd 2021 Herniated Discs 1245 -10
Mar 15th 2021 Sponge Worthy 1255 +6
Sep 25th 2020 Astronaut Juice 1249 -10
Sep 23rd 2020 Biscuit Boiz 1259 +5
Sep 23rd 2020 Hell's Kitchen 1254 +4
Sep 15th 2020 Too Legit To Quit 1250 +1
Sep 15th 2020 Shuffle Bros 1249 -6
Sep 15th 2020 Great Day to be a Flyer 1255 +2
Mar 9th 2020 Snitches get Kitchens 1253 +2
Mar 2nd 2020 Get Rich or Die Shufflin 1251 +5
Feb 24th 2020 86ers 1246 +5
Feb 17th 2020 Sponge Worthy 1241 +6
Feb 10th 2020 Shuff It, Shuff It Real Good! 1235 +6
Feb 3rd 2020 Snitches get Kitchens 1229 +3
Jan 27th 2020 Double Dippers 1226 +4
Jan 20th 2020 Super Bowl Shufflers 1222 +3
Jan 13th 2020 Del Boca Vista Boys 1219 +3
Nov 10th 2019 RBF Part Deux 1216 -8
Nov 10th 2019 Hell's Kitchen 1224 +2
Nov 10th 2019 Orca Sliders 1222 -5
Nov 10th 2019 Hammer Time 1227 +3
Nov 4th 2019 Sponge Worthy 1224 -8
Oct 28th 2019 Biscuit by that Much 1232 +4
Oct 21st 2019 Mr. Dr. Nut 1228 +5
Oct 14th 2019 Shuffle Buddies 1223 +5
Oct 7th 2019 Tu-Tang Clan 1218 +7
Sep 30th 2019 Tang to me, Goose 1211 +3
Sep 23rd 2019 Studio Tang 1208 +3
Sep 16th 2019 Sponge Worthy 1205 -9
Sep 9th 2019 Shufflepuff 1214 +5
Aug 20th 2019 Swift Biscuits 1209 +6
Aug 19th 2019 The Cupid Shufflers 1203 +7
Aug 18th 2019 RBF Part Deux 1196 +7
Aug 18th 2019 Shuffle Bros 1189 +5
Aug 18th 2019 Swift Biscuits 1184 -5
Aug 18th 2019 Shufflepuff 1189 +3
Aug 18th 2019 Itstimeforyourkiss 1186 +3
Aug 12th 2019 Tu-Tang Clan 1183 +8
Aug 5th 2019 Tang to me, Goose 1175 +4
Jul 29th 2019 Shuffle Buddies 1171 +6
Jul 22nd 2019 Biscuits & Bobs 1165 +4
Jul 15th 2019 Gutter Punks 1161 +4
Jul 8th 2019 Slippery Biscuits 1157 +7
Jul 1st 2019 Mr. Dr. Nut 1150 +6
Jun 24th 2019 Shuff It, Shuff It Real Good! 1144 +7
Jun 17th 2019 Dirty Mike and the Boys 1137 +5
Jun 2nd 2019 Slippery Biscuits 1132 -7
Jun 2nd 2019 Grand Pappy and the Shifty Shafts Retirement Home 1139 +5
Jun 2nd 2019 Truffle Shuffle 1134 -5
Jun 2nd 2019 Strictly Biscuits 1139 +3
Jun 2nd 2019 Astronaut Juice 1136 +3
May 27th 2019 Get Rich or Die Shufflin 1133 +7
May 20th 2019 Boca Breeze 1126 -10
May 13th 2019 Mr. Dr. Nut 1136 +7
May 6th 2019 Down to Puck 1129 +4
Apr 29th 2019 Tac Oreos 1125 +4
Apr 22nd 2019 Tarabytes 1121 +5
Apr 15th 2019 No Sleep 'til Boca 1116 +5
Apr 8th 2019 Slippery Biscuits 1111 -7
Apr 1st 2019 The Chicago Butts 1118 +8
Mar 17th 2019 Truffle Shuffle 1110 -5
Mar 17th 2019 All Your Biscuit Are Belong To Us 1115 +3
Mar 17th 2019 Fashion Police 1112 -4
Mar 11th 2019 The Chicago Butts 1116 -8
Mar 11th 2019 Shuffle Buddies 1124 +7
Mar 4th 2019 Boca Breeze 1117 +6
Feb 25th 2019 Get Rich or Die Shufflin 1111 +8
Feb 18th 2019 Slippery Biscuits 1103 -8
Feb 11th 2019 Wizards 5.0 1111 +5
Feb 4th 2019 Studio Tang 1106 +5
Jan 28th 2019 Shufflecox 1101 +5
Jan 21st 2019 Shuffle Buddies 1096 -9
Jan 14th 2019 Biscuit by that Much 1105 +5
Nov 12th 2018 The Chicago Butts 1100 +8
Nov 12th 2018 RBF Part Deux 1092 +8
Nov 11th 2018 Get Rich or Die Shufflin 1084 +8
Nov 11th 2018 Astronaut Juice 1076 +7
Nov 11th 2018 Truffle Shuffle 1069 +4
Nov 11th 2018 Shufflepuff 1065 -4
Nov 11th 2018 The Omero Catangs 1069 +2
Nov 5th 2018 The Chicago Butts 1067 +8
Oct 29th 2018 Tu-Tang Clan 1059 +8
Oct 22nd 2018 Shufflepuffers 1051 +6
Oct 15th 2018 Straight Outta Shady Pines 1045 +7
Oct 8th 2018 The Chicago Butts 1038 -7
Oct 1st 2018 Tac Oreos 1045 +7
Sep 24th 2018 Quite The Kershuffle 1038 +7
Sep 17th 2018 Slippery Biscuits 1031 +8
Sep 10th 2018 The Hottest Team 1023 +7
Aug 13th 2018 Shufflepuffers 1016 +7
Aug 6th 2018 The Chicago Butts 1009 -7
Jul 30th 2018 Tu-Tang Clan 1016 -7
Jul 23rd 2018 Straight Outta Shady Pines 1023 -9
Jul 16th 2018 Shuffleboard of Directors 1032 +8
Jul 9th 2018 Slippery Biscuits 1024 +8
Jul 2nd 2018 Stranger Tangs 1016 +8
Jun 25th 2018 We Thought This Was Curling 1008 +8
May 28th 2018 Survey Says 1000 +7
May 21st 2018 Shuff It, Shuff It Real Good! 993 -7
May 14th 2018 The Chicago Butts 1000 -8
May 7th 2018 VSOP 1008 -8
Apr 30th 2018 Shuff Riders 1016 +7
Apr 23rd 2018 Tang It! 1009 +8
Apr 16th 2018 Big Disc Energy 1001 +8
Apr 9th 2018 New Tang Clan 993 -7