The Limp Biscuits
ELO Rating: 1086
Record: 53-37
9 seasons

Date Opponent ELO after match
May 11th 2021 Hell's Kitchen 1086 -8
May 4th 2021 Shuffleholics 1094 -10
Apr 27th 2021 Gosh Tang It! 1104 -8
Apr 20th 2021 Team Discovery Channel 1112 +4
Mar 10th 2020 Nunya Biscuits 1108 +6
Mar 3rd 2020 Pun-free Shuffling 1102 +8
Feb 25th 2020 Shuff Shuff Pass 1094 +5
Feb 18th 2020 Swift Biscuits 1089 -6
Feb 11th 2020 Herniated Discs 1095 -8
Feb 4th 2020 Biscuit Boiz 1103 -8
Jan 28th 2020 What the Shuffle? 1111 +5
Jan 21st 2020 The Biscuitcases 1106 +5
Jan 14th 2020 Electric Sliders 1101 +5
Nov 5th 2019 Nunya Biscuits 1096 +6
Oct 29th 2019 Summer Shufflerz 1090 -6
Oct 22nd 2019 Nunya Biscuits 1096 -10
Oct 15th 2019 Biscuit Boiz 1106 +8
Oct 8th 2019 Swift Biscuits 1098 -7
Oct 1st 2019 Basic Biscuits 1105 +5
Sep 24th 2019 Shuff Shuff Pass 1100 +5
Sep 17th 2019 Bisquicks 1095 +6
Sep 10th 2019 Highway to the Tanger Zone 1089 -9
Aug 20th 2019 The Cupid Shufflers 1098 +9
Aug 19th 2019 Swift Biscuits 1089 -7
Aug 18th 2019 Puck Nasty 1096 +7
Aug 18th 2019 Any Given Monday 1089 +8
Aug 18th 2019 Boca Breeze 1081 -4
Aug 18th 2019 Astronaut Juice 1085 +4
Aug 18th 2019 RBF Part Deux 1081 +5
Aug 13th 2019 Pun-free Shuffling 1076 -7
Aug 13th 2019 Herniated Discs 1083 -9
Aug 6th 2019 The Hottest Team 1092 +5
Jul 30th 2019 Natural Villains 1087 +4
Jul 23rd 2019 Grandma Ain't No Floozy 1083 +7
Jul 16th 2019 Summer Shufflerz 1076 -6
Jul 9th 2019 Slide into my DMs 1082 +5
Jul 2nd 2019 Biscuit Bumpers 1077 -8
Jun 25th 2019 Pun-free Shuffling 1085 +8
Jun 18th 2019 Truffle Shuffle 1077 +8
Jun 2nd 2019 Hammer Time 1069 -3
Jun 2nd 2019 Golden GILFs 1072 +4
Jun 2nd 2019 Shufflepuff 1068 -4
May 28th 2019 All Day I Dream About Shuffling 1072 -7
May 28th 2019 Biscuit Boiz 1079 +8
May 21st 2019 Nature Boys 1071 +6
May 14th 2019 Pun-free Shuffling 1065 -7
May 7th 2019 Wild Tang 1072 +5
Apr 30th 2019 Herniated Discs 1067 +6
Apr 23rd 2019 The Hottest Team 1061 +6
Apr 16th 2019 Shuffalumps & Woozles 1055 +6
Apr 9th 2019 Hell's Kitchen 1049 +7
Apr 2nd 2019 Tang Bang 1042 +8
Mar 17th 2019 Golden GILFs 1034 -3
Mar 17th 2019 Tang You For Being A Friend 1037 +4
Mar 17th 2019 Pucks Run Amuck 1033 -4
Mar 12th 2019 Pun-free Shuffling 1037 -7
Mar 5th 2019 Herniated Discs 1044 +6
Feb 26th 2019 Summer of Jim 1038 +7
Feb 19th 2019 Hell's Kitchen 1031 +7
Feb 12th 2019 I thought this was curling 1024 +7
Feb 5th 2019 Biscuit Bumpers 1017 +8
Jan 29th 2019 Risk It For The Biscuit 1009 -6
Jan 22nd 2019 Nunya Biscuits 1015 +7
Jan 15th 2019 The Hottest Team 1008 +7
Nov 6th 2018 Sponsored by Lemmings 1001 -7
Oct 30th 2018 Tang Bang 1008 +9
Oct 23rd 2018 Biscuit Bumpers 999 -7
Oct 16th 2018 Shuffalumps & Woozles 1006 +8
Oct 9th 2018 Nunya Biscuits 998 -9
Oct 2nd 2018 Summer of Jim 1007 +8
Sep 25th 2018 Tangers & Bangers 999 -8
Sep 18th 2018 Truffle Shuffle 1007 -7
Sep 11th 2018 We Be Shufflin 1014 +7
Aug 14th 2018 Boardinary People 1007 +7
Aug 7th 2018 Big Baller Biscuits 1000 +7
Jul 31st 2018 Tangers & Bangers 993 +8
Jul 24th 2018 Grandma Ain't No Floozy 985 -7
Jul 17th 2018 Bonavista Condo Association 992 +8
Jul 10th 2018 Biscuit Boiz 984 -7
Jul 3rd 2018 Nature Boys 991 -8
Jun 26th 2018 Guido and the Biscotti Bunch 999 -8
Jun 10th 2018 Itstimeforyourkiss 1007 -7
May 29th 2018 Shuffle Butter 1014 -8
May 22nd 2018 Tang Bang 1022 +8
May 15th 2018 Nunya Biscuits 1014 +7
May 8th 2018 Biscuit Bumpers 1007 -8
May 1st 2018 Sponsored by Lemmings 1015 +7
Apr 24th 2018 All Day I Dream About Shuffling 1008 +7
Apr 17th 2018 Team Avon 1001 -7
Apr 10th 2018 Guido and the Biscotti Bunch 1008 +8