Puck Nasty
Formerly known as MadCap Shuffle
ELO Rating: 1104
Record: 45-29
7 seasons

Date Opponent ELO after match
Mar 10th 2020 Orca Sliders 1104 +4
Mar 10th 2020 Curling Wannabees 1100 -5
Mar 3rd 2020 The Salty Biscuits 1105 -10
Feb 25th 2020 When Push Comes to Shuffle 1115 +4
Feb 18th 2020 Curling Wannabees 1111 +7
Feb 11th 2020 The New Originals 1104 +6
Feb 4th 2020 Shuffle Bros 1098 -9
Jan 28th 2020 Orca Sliders 1107 +9
Jan 21st 2020 Hell's Kitchen 1098 -9
Jan 14th 2020 The Golden Girls 1107 +3
Nov 10th 2019 The Cupid Shufflers 1104 -3
Nov 10th 2019 Shuff It, Shuff It Real Good! 1107 -4
Nov 10th 2019 Tang Bang 1111 +3
Nov 5th 2019 Hell's Kitchen 1108 +6
Oct 29th 2019 The Golden Girls 1102 +3
Oct 22nd 2019 Orca Sliders 1099 +9
Oct 15th 2019 Zero Pucks Given 1090 +4
Oct 8th 2019 Eggplants 1086 +6
Oct 1st 2019 Sponsored by Lemmings 1080 +5
Sep 24th 2019 Curling Wannabees 1075 +7
Sep 17th 2019 Cornstars 1068 +6
Sep 10th 2019 Shuffalumps & Woozles 1062 +5
Aug 18th 2019 The Limp Biscuits 1057 -7
Aug 18th 2019 All Day I Dream About Shuffling 1064 +10
Aug 18th 2019 The Mighty Pucks 1054 +4
Aug 18th 2019 Tang You For Being A Friend 1050 +4
Aug 18th 2019 Shuffle Bros 1046 -4
Aug 13th 2019 Swift Biscuits 1050 +9
Aug 6th 2019 Hell's Kitchen 1041 -9
Jul 30th 2019 The New Originals 1050 +7
Jul 23rd 2019 All Tang, No Biscuits 1043 +7
Jul 16th 2019 The Golden Girls 1036 +5
Jul 9th 2019 Swift Biscuits 1031 +9
Jul 2nd 2019 Eggplants 1022 +7
Jun 25th 2019 The Salty Biscuits 1015 +8
Jun 18th 2019 Vamos A La Playa 1007 +8
May 28th 2019 Highway to the Tanger Zone 999 -7
May 21st 2019 Vamos A La Playa 1006 -8
May 14th 2019 Techno Biscuits 1014 +7
May 7th 2019 The Golden Girls 1007 +6
Apr 30th 2019 The New Originals 1001 -8
Apr 23rd 2019 The Biscuit Bangers 1009 -8
Apr 16th 2019 Orca Sliders 1017 -6
Apr 9th 2019 Team Bell's Beer 1023 +8
Apr 2nd 2019 Highway to the Tanger Zone 1015 +8
Mar 17th 2019 Shuffshank Redemption 1007 +3
Mar 17th 2019 Itstimeforyourkiss 1004 -3
Mar 17th 2019 Slippery Biscuits 1007 -3
Mar 11th 2019 Whiskey Tang Foxtrot 1010 -6
Mar 4th 2019 Hottie Biscotti 1016 +6
Feb 25th 2019 Great Day to be a Flyer 1010 -6
Feb 18th 2019 The Salty Pirates 1016 +7
Feb 11th 2019 Royal Palms Spam Folder 1009 -7
Feb 4th 2019 Bad News Biscuits 1016 +7
Jan 28th 2019 The Shuffleupagusses 1009 +8
Jan 21st 2019 Tang to me, Goose 1001 +8
Jan 14th 2019 Shufflepuck Time 993 +8
Nov 5th 2018 Bad News Biscuits 985 -7
Oct 29th 2018 Tang's For the Memories 992 +7
Oct 22nd 2018 The Shuffleupagusses 985 +8
Oct 15th 2018 Whiskey Tang Foxtrot 977 -5
Oct 8th 2018 Sponge Worthy 982 -7
Oct 1st 2018 Hottie Biscotti 989 +8
Sep 24th 2018 Tang On The Drum All Day 981 +8
Sep 17th 2018 The Salty Pirates 973 +8
Sep 10th 2018 The Tangge-Uppes 965 -6
Aug 14th 2018 Shia LeShuff 971 -8
Aug 7th 2018 Summer Shufflerz 979 -7
Jul 31st 2018 Team Bell's Beer 986 -7
Jul 24th 2018 The Unshuffables 993 +8
Jul 17th 2018 Highway to the Tanger Zone 985 -7
Jul 10th 2018 Stick Party 992 -8
Jul 3rd 2018 Swift Biscuits 1000 +8
Jun 26th 2018 Hammer Time 2018 992 -8