Biscuit Boiz
ELO Rating: 1134
Record: 58-31
8 seasons
Instagram

Date Opponent ELO after match
Sep 23rd 2020 Nothing But Pepp 1134 -5
Sep 23rd 2020 RBF Part Deux 1139 +10
Sep 15th 2020 Tu-Tang Clan 1129 +4
Sep 15th 2020 We Thought This Was Quidditch 1125 -4
Sep 15th 2020 Tang U, Next 1129 +2
Mar 10th 2020 Highway to the Tanger Zone 1127 +6
Mar 3rd 2020 Tang! Tang! 1121 +5
Feb 25th 2020 Hulagans 1116 +4
Feb 18th 2020 Tang Bang 1112 -8
Feb 11th 2020 The Bats 1120 +5
Feb 4th 2020 The Limp Biscuits 1115 +8
Jan 28th 2020 All Day I Dream About Shuffling 1107 +9
Jan 21st 2020 Risky Biscuits 1098 +5
Jan 14th 2020 Basic Biscuits 1093 +5
Nov 5th 2019 Summer Shufflerz 1088 -6
Oct 29th 2019 All Day I Dream About Shuffling 1094 +9
Oct 22nd 2019 Pun-free Shuffling 1085 -7
Oct 15th 2019 The Limp Biscuits 1092 -8
Oct 8th 2019 What the Shuffle? 1100 +5
Oct 1st 2019 The Hottest Team 1095 +5
Sep 24th 2019 Biscuit Bumpers 1090 +6
Sep 17th 2019 The Waffle Stomps 1084 +6
Sep 10th 2019 Two Timers 1078 -9
Aug 18th 2019 The Pepperonis 1087 -9
Aug 18th 2019 Shuffle Me Biscuits 1096 +6
Aug 13th 2019 Tang Bang 1090 -8
Aug 6th 2019 Grandma Ain't No Floozy 1098 -9
Jul 30th 2019 Summer Shufflerz 1107 -7
Jul 23rd 2019 Slide into my DMs 1114 +5
Jul 16th 2019 Biscuit Bumpers 1109 +6
Jul 9th 2019 Pun-free Shuffling 1103 +7
Jul 2nd 2019 Truffle Shuffle 1096 -8
Jun 25th 2019 Herniated Discs 1104 +5
Jun 18th 2019 The Hottest Team 1099 +5
Jun 2nd 2019 Itstimeforyourkiss 1094 -6
Jun 2nd 2019 Shuff It, Shuff It Real Good! 1100 +4
Jun 2nd 2019 The Biscuit Bangers 1096 -5
Jun 2nd 2019 The Shuffleupagusses 1101 +3
May 28th 2019 The Limp Biscuits 1098 -8
May 21st 2019 Summer of Jim 1106 +6
May 14th 2019 The Tangge-Uppes 1100 +6
May 7th 2019 Pack of Strays 1094 +4
Apr 30th 2019 Truffle Shuffle 1090 +7
Apr 23rd 2019 The Disc-y Chicks 1083 +6
Apr 16th 2019 SaaSy Shuffle 1077 +6
Apr 9th 2019 Nunya Biscuits 1071 +6
Apr 2nd 2019 All Day I Dream About Shuffling 1065 -7
Mar 12th 2019 Risk It For The Biscuit 1072 -8
Mar 5th 2019 Biscuit Bumpers 1080 -9
Feb 26th 2019 Risk It For The Biscuit 1089 +7
Feb 19th 2019 Nunya Biscuits 1082 -10
Feb 12th 2019 The Hottest Team 1092 -10
Feb 5th 2019 The Tangge-Uppes 1102 +6
Jan 29th 2019 Herniated Discs 1096 +6
Jan 22nd 2019 Summer of Jim 1090 +6
Jan 15th 2019 Hell's Kitchen 1084 +5
Nov 11th 2018 The Chicago Butts 1079 -4
Nov 11th 2018 The Cupid Shufflers 1083 +3
Nov 11th 2018 Swift Biscuits 1080 -5
Nov 6th 2018 Summer of Jim 1085 +6
Oct 30th 2018 Biscuit Bumpers 1079 +7
Oct 23rd 2018 Shuffalumps & Woozles 1072 +6
Oct 16th 2018 Nunya Biscuits 1066 +5
Oct 9th 2018 Sponsored by Lemmings 1061 +6
Oct 2nd 2018 Tangers & Bangers 1055 +6
Sep 25th 2018 Truffle Shuffle 1049 -8
Sep 18th 2018 We Be Shufflin 1057 +6
Sep 11th 2018 Pun-free Shuffling 1051 +7
Aug 26th 2018 Mr. Dr. Nut 1044 -3
Aug 26th 2018 Tang You For Being A Friend 1047 -4
Aug 26th 2018 Whiskey Tang Foxtrot 1051 -4
Aug 14th 2018 Tang Bang 1055 +7
Aug 7th 2018 Biscuit Bumpers 1048 +7
Jul 31st 2018 mHUBians 1041 +7
Jul 24th 2018 Pun-free Shuffling 1034 -9
Jul 17th 2018 All Day I Dream About Shuffling 1043 +8
Jul 10th 2018 The Limp Biscuits 1035 +7
Jul 3rd 2018 Truffle Shuffle 1028 +8
Jun 26th 2018 Nunya Biscuits 1020 +7
Jun 10th 2018 Grand Pappy and the Shifty Shafts Retirement Home 1013 -8
Jun 10th 2018 The Chicago Butts 1021 +7
May 29th 2018 Nunya Biscuits 1014 +7
May 22nd 2018 Biscuit Bumpers 1007 -7
May 15th 2018 Shuffle Me Timbers 1014 -9
May 8th 2018 Shuffle Butter 1023 +7
May 1st 2018 Team Avon 1016 -7
Apr 24th 2018 Guido and the Biscotti Bunch 1023 +7
Apr 17th 2018 Truffle Shuffle 1016 +8
Apr 10th 2018 Sponsored by Lemmings 1008 +8