Swift Biscuits
ELO Rating: 1199
Record: 86-38
11 seasons

Date Opponent ELO after match
Mar 4th 2022 SPF 45s 1199
Aug 8th 2021 Nothing But Pepp 1199 -6
Aug 8th 2021 Itstimeforyourkiss 1205 +7
Aug 8th 2021 The Salty Pirates 1198 +2
Aug 8th 2021 Tang You For Being A Friend 1196 +3
Aug 8th 2021 Tu-Tang Clan 1193 -3
Aug 2nd 2021 Biscuits & Bobs 1196 -11
Jul 26th 2021 Truffle Shuffle 1207 -8
Jul 19th 2021 Hell's Kitchen 1215 -10
Jul 12th 2021 Biscuit Monster 1225 +3
Jun 27th 2021 The Salty Pirates 1222 -12
Jun 27th 2021 Tang Bang 1234 +5
Jun 27th 2021 Hammer Time 1229 -5
Jun 27th 2021 The Disc Cheney's 1234 +1
Jun 27th 2021 Rat City and the Razor Wires 1233 +1
Jun 21st 2021 Team Discovery Channel 1232 +2
Jun 14th 2021 All Day I Dream About Shuffling 1230 +7
Jun 7th 2021 Truffle Shuffle 1223 +6
May 31st 2021 Grand Pappy and the Shifty Shafts Retirement Home 1217 +3
May 16th 2021 Nothing But Pepp 1214 -7
May 16th 2021 Free Britney! 1221 +3
May 11th 2021 mHUBians 1218 +3
May 4th 2021 Slippery Biscuits 1215 +5
Apr 27th 2021 Tang A Rang 1210 +3
Apr 20th 2021 Thick Biscuits 1207 +3
Apr 11th 2021 Bozo Buckets 1204 -11
Apr 6th 2021 Slippery Biscuits 1215 +5
Mar 30th 2021 Wild Tangs 1210 +3
Mar 23rd 2021 Team Ruder 1207 +3
Mar 16th 2021 Bisquicks 1204 +4
Sep 25th 2020 Astronaut Juice 1200 +7
Sep 25th 2020 Trash Bizkits 1193 +6
Sep 21st 2020 Shufflepuff 1187 +7
Sep 21st 2020 Thick Biscuits 1180 +4
Sep 14th 2020 Astronaut Juice 1176 +3
Sep 14th 2020 The Cupid Shufflers 1173 +4
Sep 14th 2020 The Chicago Butts 1169 +3
Mar 10th 2020 Herniated Discs 1166 -9
Mar 3rd 2020 Basic Biscuits 1175 +4
Feb 25th 2020 Nunya Biscuits 1171 +5
Feb 18th 2020 The Limp Biscuits 1166 +6
Feb 11th 2020 All Day I Dream About Shuffling 1160 +8
Feb 4th 2020 Tang Bang 1152 +6
Jan 28th 2020 The Bats 1146 +5
Jan 21st 2020 The Del Boca Vistas 1141 +5
Jan 14th 2020 Tang! Tang! 1136 +5
Nov 10th 2019 Biscuits & Bobs 1131 +5
Nov 10th 2019 Nunya Biscuits 1126 +6
Nov 5th 2019 Tang Bang 1120 -8
Nov 5th 2019 Pun-free Shuffling 1128 -8
Oct 29th 2019 Herniated Discs 1136 +6
Oct 22nd 2019 All Day I Dream About Shuffling 1130 -7
Oct 15th 2019 Pun-free Shuffling 1137 -8
Oct 8th 2019 The Limp Biscuits 1145 +7
Oct 1st 2019 The Biscuitcases 1138 +5
Sep 24th 2019 The Hottest Team 1133 +4
Sep 17th 2019 Biscuit Bumpers 1129 +6
Sep 10th 2019 The Waffle Stomps 1123 +5
Aug 20th 2019 Nothing But Pepp 1118 -6
Aug 19th 2019 The Limp Biscuits 1124 +7
Aug 18th 2019 Tu-Tang Clan 1117 +9
Aug 18th 2019 Hell's Kitchen 1108 +6
Aug 18th 2019 Nothing But Pepp 1102 +4
Aug 18th 2019 Itstimeforyourkiss 1098 +4
Aug 18th 2019 Shufflepuff 1094 -4
Aug 13th 2019 Puck Nasty 1098 -9
Aug 6th 2019 Highway to the Tanger Zone 1107 +6
Jul 30th 2019 Shuffshank Redemption 1101 +4
Jul 23rd 2019 Bonavista Condo Association 1097 +4
Jul 16th 2019 Cornstars 1093 +5
Jul 9th 2019 Puck Nasty 1088 -9
Jul 2nd 2019 The Pollo Banditos 1097 +5
Jun 25th 2019 Orca Sliders 1092 +8
Jun 18th 2019 Flamingo Fliers 1084 +6
Jun 2nd 2019 Tu-Tang Clan 1078 -3
Jun 2nd 2019 Itstimeforyourkiss 1081 -3
Jun 2nd 2019 Shuffle Birds 1084 -4
May 28th 2019 Summer Shufflerz 1088 -6
May 28th 2019 Curling Wannabees 1094 +7
May 21st 2019 The New Originals 1087 +6
May 14th 2019 Eggplants 1081 +5
May 7th 2019 Vamos A La Playa 1076 +6
Apr 30th 2019 Techno Biscuits 1070 +6
Apr 23rd 2019 Highway to the Tanger Zone 1064 +7
Apr 16th 2019 The Salty Pirates 1057 +6
Apr 9th 2019 The Biscuit Bangers 1051 +7
Apr 2nd 2019 Orca Sliders 1044 -6
Mar 17th 2019 Itstimeforyourkiss 1050 -6
Mar 17th 2019 The Cupid Shufflers 1056 +3
Mar 17th 2019 Tu-Tang Clan 1053 +4
Mar 17th 2019 All Day I Dream About Shuffling 1049 -4
Mar 12th 2019 Highway to the Tanger Zone 1053 -8
Mar 12th 2019 Orca Sliders 1061 +9
Mar 5th 2019 Curling Wannabees 1052 +7
Feb 26th 2019 Flamingo Fliers 1045 +7
Feb 19th 2019 Son of a Biscuit 1038 +7
Feb 12th 2019 Team Bell's Beer 1031 +9
Feb 5th 2019 Vamos A La Playa 1022 +7
Jan 29th 2019 Tang Lloyd Wright 1015 +7
Jan 22nd 2019 Orca Sliders 1008 -6
Jan 15th 2019 Highway to the Tanger Zone 1014 -8
Nov 11th 2018 RBF Part Deux 1022 -6
Nov 11th 2018 The Cupid Shufflers 1028 +4
Nov 11th 2018 The Chicago Butts 1024 -4
Nov 11th 2018 Biscuit Boiz 1028 +4
Nov 6th 2018 Eggplants 1024 -8
Oct 30th 2018 Assisted Living 1032 -8
Oct 23rd 2018 Harry Donuts 1040 +6
Oct 16th 2018 Nuthin' But A G Tang 1034 +6
Oct 9th 2018 Curling Wannabees 1028 +8
Oct 2nd 2018 Astronaut Juice 1020 -7
Sep 25th 2018 The Golden Girls 1027 -9
Sep 18th 2018 Flamingo Fliers 1036 +7
Sep 11th 2018 The Biscuit Bangers 1029 +6
Aug 26th 2018 Boca Breeze 1023 -4
Aug 26th 2018 Get Rich or Die Shufflin 1027 +4
Aug 26th 2018 Tang Bang 1023 -4
Aug 14th 2018 Six-inch Disks 1027 +6
Aug 7th 2018 Orca Sliders 1021 -7
Jul 31st 2018 The Biscuit Bangers 1028 +7
Jul 24th 2018 Flamingo Fliers 1021 +8
Jul 17th 2018 Shuffshank Redemption 1013 +7
Jul 10th 2018 The Golden Girls 1006 +7
Jul 3rd 2018 Puck Nasty 999 -8
Jun 26th 2018 Eggplants 1007 +7