Summer Shufflerz
ELO Rating: 1213
Record: 92-39
12 seasons
Instagram

Date Opponent ELO after match
Aug 16th 2021 Bozo Buckets 1213 +5
Aug 16th 2021 Nothing But Pepp 1208 -6
Aug 8th 2021 Pushers 1214 +4
Aug 8th 2021 Chucking Pucks Throwing Knucks 1210 +4
Aug 8th 2021 Shufflepuff 1206 +3
Aug 8th 2021 Slippery Biscuits 1203 +3
Aug 8th 2021 Get Rich or Die Shufflin 1200 -5
Aug 3rd 2021 Pyramid Scheme 1205 +4
Jul 27th 2021 Shuffle Me Biscuits 1201 -12
Jul 20th 2021 The Disc Cheney's 1213 +3
Jul 13th 2021 The Cuties 1210 +4
Jun 27th 2021 Tu-Tang Clan 1206 -4
Jun 27th 2021 The Salty Pirates 1210 -6
Jun 27th 2021 Prince Harry Palms 1216 +2
Jun 23rd 2021 And In Last Place 1214 +3
Jun 16th 2021 Orangu-Tangs 1211 +3
Jun 9th 2021 Tang! Tang! 1208 +4
Jun 2nd 2021 Strictly Biscuits 1204 +6
May 16th 2021 Sponge Worthy 1198 -8
May 16th 2021 Not So Slippery Biscuits 1206 +4
May 12th 2021 RBF Part Deux 1202 +8
May 5th 2021 Mr. Shuffleupagus 1194 +3
Apr 28th 2021 Super bowl shufflers 1191 +4
Apr 21st 2021 Pyramid Scheme 1187 +4
Apr 11th 2021 Herniated Discs 1183 -9
Apr 11th 2021 Hammer Time 1192 +7
Apr 6th 2021 Get Rich or Die Shufflin 1185 +6
Mar 30th 2021 The Golden Girls 1179 +2
Mar 23rd 2021 The Pepperonis 1177 +5
Mar 16th 2021 RBF Part Deux 1172 +9
Sep 16th 2020 Mr. Dr. Nut 1163 +3
Sep 16th 2020 RBF Part Deux 1160 -3
Sep 16th 2020 Thick Biscuits 1163 -6
Mar 9th 2020 Tu-Tang Clan 1169 -7
Mar 2nd 2020 The Chicago Butts 1176 +7
Feb 24th 2020 Biscuit by that Much 1169 +4
Feb 17th 2020 Cue My Disc 1165 +4
Feb 10th 2020 Boca Breeze 1161 +7
Feb 3rd 2020 Truffle Shuffle 1154 +7
Jan 27th 2020 G.L.O.S.S. 1147 +5
Jan 20th 2020 Tu-Tang Clan 1142 -7
Jan 13th 2020 Slide into my DMs 1149 +4
Nov 10th 2019 Shuff It, Shuff It Real Good! 1145 -8
Nov 10th 2019 Pun-free Shuffling 1153 -4
Nov 10th 2019 Trash Bizkits 1157 +3
Nov 10th 2019 86ers 1154 -5
Nov 5th 2019 Biscuit Boiz 1159 +6
Oct 29th 2019 The Limp Biscuits 1153 +6
Oct 22nd 2019 What the Shuffle? 1147 +4
Oct 15th 2019 Herniated Discs 1143 -10
Oct 8th 2019 All Day I Dream About Shuffling 1153 +8
Oct 1st 2019 The Waffle Stomps 1145 -11
Sep 24th 2019 Two Timers 1156 -11
Sep 17th 2019 The Biscuitcases 1167 +4
Sep 10th 2019 The Hottest Team 1163 +4
Aug 18th 2019 The Cupid Shufflers 1159 +3
Aug 18th 2019 Shuffleboard Jones 1156 +3
Aug 18th 2019 Hell's Kitchen 1153 -5
Aug 13th 2019 All Day I Dream About Shuffling 1158 -8
Aug 13th 2019 Herniated Discs 1166 +5
Aug 13th 2019 Pun-free Shuffling 1161 +6
Aug 6th 2019 Tang Bang 1155 +6
Jul 30th 2019 Biscuit Boiz 1149 +7
Jul 23rd 2019 All Day I Dream About Shuffling 1142 -8
Jul 16th 2019 The Limp Biscuits 1150 +6
Jul 9th 2019 Toilet League 1144 +5
Jul 2nd 2019 Sponsored by Lemmings 1139 +4
Jun 25th 2019 Xavier Swim Club 1135 +5
Jun 18th 2019 The Omero Catangs 1130 -12
Jun 2nd 2019 Grand Pappy and the Shifty Shafts Retirement Home 1142 -5
Jun 2nd 2019 All Your Biscuit Are Belong To Us 1147 -4
Jun 2nd 2019 Shuffle Bros 1151 -5
May 28th 2019 Swift Biscuits 1156 +6
May 28th 2019 Orca Sliders 1150 +7
May 21st 2019 Orca Sliders 1143 -8
May 14th 2019 Team Bell's Beer 1151 +6
May 7th 2019 Highway to the Tanger Zone 1145 +5
Apr 30th 2019 The Salty Pirates 1140 +4
Apr 23rd 2019 Vamos A La Playa 1136 +5
Apr 16th 2019 Techno Biscuits 1131 +5
Apr 9th 2019 The Golden Girls 1126 +4
Apr 2nd 2019 The New Originals 1122 +5
Mar 17th 2019 Whiskey Tang Foxtrot 1117 -4
Mar 17th 2019 Grandma Ain't No Floozy 1121 -5
Mar 17th 2019 Risk It For The Biscuit 1126 -5
Mar 12th 2019 Astronaut Juice 1131
Mar 5th 2019 Son of a Biscuit 1131 +5
Feb 26th 2019 Team Bell's Beer 1126 +6
Feb 19th 2019 Shuffshank Redemption 1120 +5
Feb 12th 2019 Curling Wannabees 1115 +6
Feb 5th 2019 Orca Sliders 1109 +8
Jan 29th 2019 Highway to the Tanger Zone 1101 +5
Jan 22nd 2019 Astronaut Juice 1096 +7
Jan 15th 2019 Vamos A La Playa 1089 +6
Nov 11th 2018 The Chicago Butts 1083 -8
Nov 11th 2018 Orca Sliders 1091 +8
Nov 11th 2018 Risk It For The Biscuit 1083 -4
Nov 11th 2018 Shuffy The Vampire Slayer 1087 -5
Nov 11th 2018 Itstimeforyourkiss 1092 +4
Nov 6th 2018 Assisted Living 1088 +7
Nov 6th 2018 Astronaut Juice 1081 +7
Oct 30th 2018 The Golden Girls 1074 -11
Oct 23rd 2018 Flamingo Fliers 1085 +6
Oct 16th 2018 The Biscuit Bangers 1079 +5
Oct 9th 2018 Shuffshank Redemption 1074 +5
Oct 2nd 2018 Assisted Living 1069 -9
Sep 25th 2018 Harry Donuts 1078 +6
Sep 18th 2018 Nuthin' But A G Tang 1072 +6
Sep 11th 2018 Curling Wannabees 1066 +7
Aug 27th 2018 Shufflepuff 1059 -8
Aug 27th 2018 Tang You For Being A Friend 1067 +7
Aug 26th 2018 Orca Sliders 1060 +8
Aug 26th 2018 Tang Bang 1052 +7
Aug 26th 2018 Shufflepuff 1045 +4
Aug 26th 2018 The Chicago Butts 1041 +3
Aug 26th 2018 Grandma Ain't No Floozy 1038 +4
Aug 14th 2018 The Golden Girls 1034 +6
Aug 7th 2018 Puck Nasty 1028 +7
Jul 31st 2018 Hammer Time 2018 1021 -9
Jul 24th 2018 Nuthin' But A G Tang 1030 -9
Jul 17th 2018 Six-inch Disks 1039 +6
Jul 10th 2018 Orca Sliders 1033 -8
Jul 3rd 2018 The Biscuit Bangers 1041 +7
Jun 26th 2018 Flamingo Fliers 1034 -8
May 29th 2018 The Bats 1042 +7
May 22nd 2018 Grandma Ain't No Floozy 1035 +7
May 15th 2018 Hammer Time 2018 1028 +7
May 8th 2018 Nuthin' But A G Tang 1021 +7
May 1st 2018 Shuffshank Redemption 1014 -8
Apr 24th 2018 Nature Boys 1022 +7
Apr 17th 2018 Flashdance 1015 +7
Apr 10th 2018 Air Biscuit 1008 +8